No Grants for Fiber Internet at 66 Locations in Nevada County
Here is a list of the Nevada County locations that will be getting low earth orbit (LEO) satellite based internet INSTEAD of fiber optic based internet.
Persons associated with these locations should contact the ISP mentioned in "Comments" to let the ISP know of interest in fiber internet.
| Space Exploration 61 LEO locations in Census Block Group 050990901001 Northeast and East Central Nevada County | |
| Location's Address | Comments |
|---|---|
| 116 Highway 368, Prescott, 71857 | Isolated, but may be in South Central Electric Coop service area |
| 124 Ada Street, Prescott, 71857 | North side of Reader, may be in South Central Electric Coop service area, also across county line from Arkansas Rural Internet Service RDOF funding |
| 166 County Road 424, Bluff City, 71722 | Isolated, 3 miles from nearest mainline (Buster Green Road) |
| 252 County Road 447, Rosston, 71858 | Isolated, but may be in South Central Electric Coop service area (Joey Pittman Road) |
| 140 Nevada 46, Rosston, 71858 | About 1/2 mile from South Central Connect served location |
| 1244 County Road 46, Rosston, 71858 | Isolated, but may be in South Central Electric Coop service area |
| 144 Nevada 429, Rosston, 71858 | Isolated, but may be in South Central Electric Coop service area |
| 1011 Nevada 16, Prescott, 71857 | About 1/2 mile from South Central Connect service area |
| 1107 County Road 16, Prescott, 71857 | About 1/2 mile from South Central Connect service area |
| 238 Lackland Road (Nevada 290), Prescott, 71857 | This location appears to be misplaced on the map, about 2 miles southeast of the Sweet Home Church, when other locations on Nevada 290 put it about 3/4 mile north of the church in an area currently served by South Central Connect |
| 739 Nevada 249 Prescott, 71857 | Across road from Brightspeed and South Central Connect awards |
| 749 Nevada 249, Prescott, 71857 | Across road from Brightspeed and South Central Connect awards |
| 751 Nevada 249, Prescott, 71857 | Across road from Brightspeed and South Central Connect awards |
| 767 Nevada 249, Prescott, 71857 | Across road from Brightspeed and South Central Connect awards |
| 809 Nevada 249, Prescott, 71857 | Across road from Brightspeed award |
| 903 Nevada 249, Prescott, 71857 | Across road from Brightspeed award |
| 945 Nevada 249, Prescott, 71857 | Across road from Brightspeed award |
| 951 Nevada 249, Prescott, 71857 | Across road from Brightspeed award |
| 1032 Nevada 249, Prescott, 71857 | Across road from Brightspeed award |
| 2480 Highway 24 E, Prescott, 71857 | Just feet from Brightspeed BEAD Grant and across highway from South Central Connect awards |
| 2518 Highway 24 E, Prescott, 71857 | Just feet from Brightspeed BEAD Grant and across highway from South Central Connect award |
| 2576 Highway 24 E, Prescott, 71857 | Just feet from Brightspeed BEAD Grant and across highway from South Central Connect award |
| 2636 Highway 24 E, Prescott, 71857 | Just feet from Brightspeed BEAD Grant and across highway from South Central Connect award |
| 2704 Highway 24 E, Prescott, 71857 | Across highway from South Central Connect funding |
| 2898 Highway 24 E, Prescott, 71857 | Across highway from South Central Connect funding |
| 2914 Highway 24 E, Prescott, 71857 | Across highway from South Central Connect funding |
| 2946 Highway 24 E, Prescott, 71857 | Across highway from South Central Connect funding |
| 3187 Highway 24 E, Prescott, 71857 | In or near South Central Connect funding |
| 3210 Highway 24 E, Prescott, 71857 | Across highway from South Central Connect funding |
| 3218 Highway 24 E, Prescott, 71857 | Across highway from South Central Connect funding |
| 3250 Highway 24 E, Prescott, 71857 | Across highway from South Central Connect funding |
| 3256 Highway 24 E, Prescott, 71857 | Across highway from South Central Connect funding |
| 3272 Highway 24 E, Prescott, 71857 | Across highway and close to South Central Connect funding and currently-served locations |
| 3328 Highway 24 E, Prescott, 71857 | Across highway and close to South Central Connect funding and currently-served locations |
| 3370 Highway 24 E, Prescott, 71857 | Across highway and close to South Central Connect funding and currently-served locations |
| 3435 Highway 24 E, Prescott, 71857 | Across highway and close to South Central Connect funding and currently-served locations |
| 3448 Highway 24 E, Prescott, 71857 | Across highway and close to South Central Connect funding and currently-served locations |
| 224 Nevada 409, Prescott, 71857 | Very close to Arkansas 24 across highway from South Central connect funding |
| 226 Nevada 409, Prescott, 71857 | Very close to Arkansas 24 across highway from South Central connect funding |
| 246 Nevada 409, Prescott, 71857 | Very close to Arkansas 24 across highway from South Central connect funding |
| 157 Nevada 290, Prescott, 71857 | Across road from South Central Connect funding |
| 100 Nevada 173 Bldg 2, Rosston, 71858 | About 1/2 mile from 100 Nevada 173 funded to South Central Connect |
| 1015 Highway 76, Rosston, 71858 | Between two Brightspeed locations, Harrison Chapel |
| 1107 Highway 76, Rosston, 71858 | About 2,000 feet from Brightspeed and South Central Connect awards |
| 585 Highway 76, Rosston, 71858 | Across road from Brightspeed award |
| 607 Highway 76, Rosston, 71858 | Across road from Brightspeed award at 610 Highway 76 |
| 679 Highway 76, Rosston, 71858 | Across road from Brightspeed award at 682 Highway 76 |
| 149 Nevada 171, Rosston, 71858 | Berry Road just north of Waterloo; Brightspeed funded on Arkansas 76 within 1/2 mile. |
| 159 Nevada 171, Rosston, 71858 | Berry Road just north of Waterloo; Brightspeed funded on Arkansas 76 within 1/2 mile. |
| 169 Nevada 171, Rosston, 71858 | Berry Road just north of Waterloo; Brightspeed funded on Arkansas 76 within 1/2 mile. |
| 179 Nevada 171, Rosston, 71858 | Berry Road just north of Waterloo; Brightspeed funded on Arkansas 76 within 1 mile. |
| 213 Nevada 171, Rosston, 71858 | Berry Road just north of Waterloo; Brightspeed funded on Arkansas 76 within 1 mile. |
| 214 Nevada 171, Rosston, 71858 | Berry Road just north of Waterloo; Brightspeed funded on Arkansas 76 within 1 mile. |
| 219 Nevada 171, Rosston, 71858 | Berry Road just north of Waterloo; Brightspeed funded on Arkansas 76 within 1 mile. |
| 507 Nevada 171 E, Rosston, 71858 | Berry Road just north of Waterloo; Brightspeed funded on Arkansas 76 within 1 mile. |
| 511 Nevada 171 E, Rosston, 71858 | Berry Road just north of Waterloo; Brightspeed funded on Arkansas 76 within 1 mile. |
| 541 Nevada 171 E, Rosston, 71858 | Berry Road just north of Waterloo; Brightspeed funded on Arkansas 76 within 1 mile. |
| 541 Nevada 171 E Bldg 2, Rosston, 71858 | Berry Road just north of Waterloo; Brightspeed funded on Arkansas 76 within 1 mile. |
| 293 County Road 171, Rosston, 71858 | Berry Road just north of Waterloo; Brightspeed funded on Arkansas 76 within 1 mile. |
| 299 County Road 171, Rosston, 71858 | Berry Road just north of Waterloo; Brightspeed funded on Arkansas 76 within 1 mile. |
| 299 County Road 171, Bldg 2 Rosston, 71858 | Berry Road just north of Waterloo; Brightspeed funded on Arkansas 76 within 1 mile. |
| Space Explorations 3 LEO locations in Census Block Group 050990903002 Southwest Nevada County | |
| Location's Address | Comments |
| 227 County Road 112 ,Rosston, 71858 | Appears to be one of two locations for the Texas Eastern Transmission facility off County 112 northwest of Bodcaw. Likely powered from Entergy instead South Central Electric, which would be why the location was skipped by South Central Connect fiber deployment |
| 393 Nevada 112, Emmet, 71835 | Appears to be one of two locations for the Texas Eastern Transmission facility off County 112 northwest of Bodcaw. Likely powered from Entergy instead South Central Electric, which would be why the location was skipped by South Central Connect fiber deployment |
| 146 County Road 138, Waldo, 71770 | Likely powered from Entergy instead South Central Electric, which would be why the location was skipped by South Central Connect fiber deployment |
| Amazon Kuiper 3 LEO locations for Community Anchor Institutions (CAIs) in Census Block Group 050990901003 West Central Nevada County, | |
| Location's Address | Comments |
| 205 East 4th Street, Emmet, 71735 | Emmet Fire Station, Cablelynx available at less than 1000/1000 |
| 3104 US Highway 371, Prescott, 71857 | Laneburg Fire Station #1, In RDOF South Central Connect at less than 1000/1000 |
| 153 Nevada 00, Prescott, 71857 | Laneburg Fire Station #2, In RDOF South Central Connect at less than 1000/1000 |
Sources:
Arkansas BEAD Premiminary Results Dashboard.
Arkansas Broadband Map
